Welcome to the 2024 Racine Lighthouse Classic hosted by AFC Union
In State
74%
In region
99%
Foreign
1%
Total Teams
U10B Gold | 351 |
U10B Silver | 156 |
U10B Silver II | 156 |
U10B Bronze I | 219 |
U10B Bronze II | 176 |
U12B Gold | 187 |
U12B Silver | 176 |
U12B SIlver II | 176 |
U12B Bronze | 156 |
U12B Bronze II | 156 |
U12B Bronze III | 176 |
U14B Silver | 195 |
U14B Silver II | 156 |
U14M Silver III | 214 |
U14B Bronze | 250 |
U11B Gold | 156 |
U11B Silver | 176 |
U11B Silver II | 176 |
U11B Silver III | 156 |
U11B SIlver IV | 195 |
U11B Bronze I | 156 |
U11B Bronze II | 156 |
U11B Bronze III | 156 |
U13B Gold | 312 |
U13B Silver | 195 |
U13B Bronze I | 176 |
U13B Bronze II | 156 |
U15B Silver | 156 |
U15B Bronze | 195 |
In State
79%
In region
97%
Foreign
3%
Total Teams
U10G Gold | 495 |
U10G Silver | 176 |
U10G Bronze | 156 |
U12G Silver I | 176 |
U12G Silver II | 156 |
U12G Bronze | 156 |
U14G Silver | 393 |
U15/16G | 265 |
U11G Gold | 187 |
U11G Bronze | 156 |
U13G Silver I | 254 |
U13G Silver II | 187 |
U15G Bronze I | 156 |
U15G Bronze II | 195 |
G18/19 Gold | 182 |
GU 18/19 Bronze | 172 |