Team ID# | 1633129 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 6-5-8 |
Goals For | 29 |
Goals Against | 31 |
Goal Ratio | 0.94 |
Win % | 31.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 14, 2024 2024 Naples Spring shootout GotSoccer | - | 0 | 10 | 10 ▾
|
February 3, 2024-March 24, 2024 2024 Region C Commissioner's Cup GotSoccer | - | 0 | 40 | 40 ▾
|
January 27, 2024-January 28, 2024 The 21st Annual Dimitri Cup - U15 thru U19 Weekend GotSoccer | - | 0 | 0 ▾
| |
January 21, 2023-December 25, 2024 USA Soccer 23-24 GotSoccer | 5th | 40 | 110 | 150 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Naples Spring Shootout | +10 | ||
March 2024 | ||||
Match Draw | United Soccer Association (League Play) | +10 | ||
Match Draw | FYSA Region C Cup | +10 | ||
Match Win | FYSA Region C Cup | +30 | ||
February 2024 | ||||
Match Win | United Soccer Association (League Play) | +30 | ||
Match Draw | United Soccer Association (League Play) | +10 | ||
Match Win | United Soccer Association (League Play) | +30 | ||
January 2024 | ||||
Match Win | United Soccer Association (League Play) | +30 |