Medford SC

Medford, NJ 08055
www.medfordsoccerclub.com
  • Administrator: Bob Hurley
  • Boys Points: 918
  • Girls Points: 3195

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
2448 U11 Medford SC Blue Devils 2013 Mar 2, 2024 654
1124 U11 MSC Renegades 2013 May 30, 2024 1622
6797 U12 Destroyers 2012 Aug 25, 2023 0
681 U12 Medford SC Navy 2012 Mar 2, 2024 2962
2968 U13 Medford SC Columbia 2011 Mar 2, 2024 415
1974 U13 Renegades 2011 May 30, 2024 803
575 U14 Medford SC Mad Dogs Blue 2010 Mar 23, 2024 2905
2140 U14 Medford SC Mad Dogs White 2010 May 30, 2024 674
3756 U15 Medford SC Lightning 2009 Mar 23, 2024 63
249 U15 Medford SC United 2009 Jun 8, 2024 4264
1267 U16 Medford SC Union 2008 Nov 24, 2023 765
2205 U16 White 2008 Mar 2, 2024 301
2986 U17 Tigers 2007 Mar 5, 2023 21
889 U18 Premier Storm 06/07 Dec 9, 2023 272
1199 U19 Arsenal 2005 Jun 15, 2024 326

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
3487 U11 2013 Rage White Oct 22, 2023 40
1609 U11 Medford SC 2013G Rage Navy Jan 1, 2024 581
2069 U12 Medford SC 2012G Mavericks Jan 1, 2024 512
733 U12 Medford SC 2012G United May 25, 2024 1673
1781 U13 Medford SC 2011G Fusion May 24, 2024 512
563 U13 Medford SC 2011G Galaxy May 25, 2024 2059
66 U14 Medford SC 2010G Magic May 25, 2024 8299
1628 U14 Medford SC 2010G Pride May 24, 2024 590
292 U15 Mayhem 2009 Jan 1, 2024 2811
1691 U15 Warriors 2009 Jan 1, 2024 355