Team ID# | 1547322 |
Coach | Jim Jackson |
Manager | Jim Jackson |
Team Login | Account Login » |
Games | 26 |
W-D-L | 16-4-6 |
Goals For | 57 |
Goals Against | 33 |
Goal Ratio | 1.73 |
Win % | 61.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 27, 2024-October 27, 2024 CHSC Kick or Treat 2024 Tournament U8-12 Girls GotSoccer | - | 0 | 360 | 360 ▾
|
August 1, 2024-December 31, 2024 South Jersey Girls Soccer League - Fall 2024 GotSoccer | 2nd | 350 | 663 | 1013 ▾
|
January 1, 2024-July 31, 2024 South Jersey Girls Soccer League - Spring 2024 GotSoccer | 2nd | 95 | 250 | 345 ▾
|
August 8, 2023-May 19, 2024 SJ CUP-2023-24 GotSoccer | Semi-Finalist | 736 | 736 ▾
|
All points expire 12 months after end date.