Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CVU WHITE (VA) | |||||||
POQUOSON SHARKS U10 BLACK (VA) | |||||||
BEACHFC 03B RED CHICHARITO (VA) | |||||||
PWSI COURAGE 03 WHITE (VA) (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACHFC 03B BLACK DONOVAN (VA) | |||||||
BRYC 03 ELITE BLUE (VA) | |||||||
MPS ARSENAL GOLD (VA) | |||||||
NORTH CAROLINA SOCCER & ATHLETICS ACADEMY NCSAA DRAGONS (NC) |