T
In State
89%
In region
95%
Foreign
Total Teams
Boys U10 Red | 156 |
Boys U10 White | 156 |
Boys U12 Red | 176 |
Boys U12 White | 187 |
Boys U12 Black | 203 |
Boys U14 Red | 499 |
Boys U14 White | 390 |
Boys U14 Black | 156 |
Boys U16 Red | 397 |
Boys U16 White | 312 |
Boys U16 Black | 156 |
Boys U19 Red | 219 |
Boys U19 White | 187 |
Boys U11 White | 292 |
Boys U11 Black #1 | 219 |
Boys U11 Black #2 | 156 |
Boys U13 White | 344 |
Boys U13 Black | 349 |
Boys U15 White | 328 |
Boys U15 Black | 172 |
Boys U17 White | 417 |
Boys U17 Black | 203 |
In State
84%
In region
89%
Foreign
Total Teams
Girls U10 White | 273 |
Girls U10 Black | 156 |
Girls U12 White | 472 |
Girls U12 Black | 312 |
Girls U14 White | 176 |
Girls U16 White | 172 |