Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 3:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 02B BLACK BAYERN (VA) | |||||||
MPS 02 GALAXY GOLD (VA) | |||||||
WINCHESTER YOUTH WINCHESTER UNITED 02B (VA) | |||||||
WISC TIDEWATER SHARKS SHARKS U11 BLUE (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC UNITED (VA) | |||||||
CARDIFF FC U11 (MD) | |||||||
NNFC TITANS (VA) | |||||||
PRINCE WILLIAM SOCCER COURAGE BLACK TEAM (VA) |