Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AYSO 1475 AYSO ARSENAL (NAVY) (VA) | |||||||
BRYC 01 ELITE (VA) | |||||||
CHESTERFIELD UNITED FC 01B ASL JR ACADEMY BLUE (VA) | |||||||
MPS RANGERS WHITE (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 01B BLACK (VA) | |||||||
HERNDON PREMIER (VA) | |||||||
KIRKWOOD STRIKERS (DE) | |||||||
VISTA CHAMPIONS F C (VA) |