Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
PREMIER AC ELITE NAVY 00 (VA) | |||||||
BEACH FC 00B BLACK (USA) | |||||||
CARDIFF FC BLUE (MD) | |||||||
PWSI COURAGE 00 BOYS WHITE (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DELAWARE UNION DE UNION '00 BOYS ORANGE (DE) | |||||||
SASA REVOLUTION 00 BLUE (VA) | |||||||
SEVERNA PARK TORNADOS (MD) | |||||||
YORKTOWN FC SIEGE (VA) |