Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CSC WANDERERS (VA) | |||||||
CHESAPEAKE UNITED SC U14B BLUES (VA) | |||||||
CHURCHLAND SL CHELSEA (VA) | |||||||
RICHMOND STRIKERS PREMIER (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MYS FIRE GOLD (VA) | |||||||
VALLEY AFC VAFC (VA) | |||||||
VIP UNITED FC JAGUARS (VA) | |||||||
YORKTOWN FC REVOLUTION (VA) |