Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 3:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CVU WHITE (VA) | |||||||
BEACH FC SPIRIT (VA) | |||||||
MCLEAN PREMIER SOCCER PHOENIX GOLD (VA) | |||||||
RUSH VIRGINIA WILDCATS (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC U11 BLACK (VA) | |||||||
SAC UNITED GOLD (MD) | |||||||
VALLEY AFC XPRESS 02G GREEN (VA) | |||||||
WOODBRIDGE STRIKERS 02 WHITE GIRLS (VA) |