Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 1:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 99G BLACK (VA) | |||||||
FREDERICKSBURG AREA SA FASA IMPACT PREMIER '99 BLACK (VA) | |||||||
MCLEAN YOUTH SOCCER REAL GOLD (VA) | |||||||
VALLEY AFC 99G GIRLS (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
TIDEWATER - SHARKS BLUE (VA) | |||||||
SA OF COLUMBIA SAC UNITED II (MD) | |||||||
VISTA NET RIPPERS (VA) | |||||||
WOODBRIDGE WBSC STRIKERS 99G BLUE (VA) |