Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CARDIFF U10 BOYS CARDIFF GOLD (MD) | |||||||
CHURCHLAND SOCCER U10 HURRICANES (VA) | |||||||
OBX STORM '03 (NC) | |||||||
PRINCE WILLIAM SOCCER INC '03B BLACK (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AYSO ARSENAL (NAVY) (VA) | |||||||
BEACH FC 03B BLACK DEMPSEY (VA) | |||||||
SUFFOLK FC SYAA SUFFOLK ICEPACKS (VA) | |||||||
YORKTOWN FC CANNONS (VA) |