Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 1:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRYC 03 ELITE (VA) | |||||||
CENTRAL DELAWARE U10 ACADEMY (DE) | |||||||
MPS ARSENAL WHITE (VA) | |||||||
VIP UNITED FC X-PLOSION (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHESTERFIELD UNITED FC ASL JR ACADEMY BLUE 03B (VA) | |||||||
GUNSTON PREMIER WHITE (VA) | |||||||
RICHMOND STRIKERS WALCOTT (VA) | |||||||
SYA CARDINALS WHITE 03 BOYS (VA) |