Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 1:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AYSO 1475 AYSO ARSENAL (WHITE) (VA) | |||||||
PWSI COURAGE 01 BLACK (VA) | |||||||
RICHMOND STRIKERS PREMIER (VA) | |||||||
SAINT MARY'S UNITED RAMPAGE (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 01B WHITE (VA) | |||||||
CENTRAL VIRGINIA UNITED (VA) | |||||||
SYA CARDINALS WHITE (VA) | |||||||
WOODBRIDGE (WBSC) STRIKERS 01B BLUE (VA) |