Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 1:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AYSO 1475 AYSO ARSENAL (NAVY) (VA) | |||||||
BEACH FC 99B BLACK (VA) | |||||||
NNFC KNIGHTS (VA) | |||||||
SEVERNA PARK GUNNERS (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CASL U14 UNITED (NC) | |||||||
FPYC PIRATES (VA) | |||||||
VIP UNITED FC PANTHERS (VA) | |||||||
WASHINGTON SC FC BARCA 99 (VA) |