Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACHFC 06B BLACK UNITED (VA) | |||||||
RICHMOND STRIKERS 06 ELITE BLACK (VA) | |||||||
RSK CHESTERFIELD 06B ELITE BLUE (VA) | |||||||
SAC UNITED BLUE (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACHFC 06B BLACK BAYERN (VA) | |||||||
OBX STORM 06 BOYS ACADEMY (NC) | |||||||
SOCA CVILLE 06 U11B PREMIER (VA) | |||||||
VIRGINIA RUSH VA RUSH 06B BLUE (VA) |