Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 1:45 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC SONICS (VA) | |||||||
FREDERICKSBURG FC FFC 06 BOYS RED (VA) | |||||||
GOLDEN BALL GBSA BOYS 06 (VA) | |||||||
GREAT FALLS 2006 WHITE (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CASL MANCHESTER CITY (NC) | |||||||
AFC2006B01 (VA) | |||||||
PWSI COURAGE 06B WHITE (VA) | |||||||
VAFC XPRESS 06B GREEN (VA) |