Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 2:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 05B BLACK IMPACT (U12) (VA) | |||||||
GREAT FALLS AA 2004 WHITE (VA) | |||||||
OBX STORM 04 REVOLUTION (NC) | |||||||
VAFC U13B GREEN (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FFC 04 BOYS RED (VA) | |||||||
BEACHFC 04B WHITE (VA) | |||||||
PWSI COURAGE 04B RED (VA) | |||||||
WESTERN BRANCH SC ELITE (VA) |