Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
SEVERNA PARK HURRICANES (MD) | |||||||
DYNAMO SC 03B NAVY (VA) | |||||||
OBX STORM '03 BOYS (NC) | |||||||
SOCA CVILLE 03 U14B PREMIER (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
GREAT FALLS SOCCER BOYS 2003 TRAVEL (USA) | |||||||
KEYSTONE FC PREMIER 03B (PAE) | |||||||
RICHMOND STRIKERS 03 ELITE BLACK (VA) | |||||||
WINCHESTER UNITED 03B ORANGE (VA) |