Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 2:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FFC U15 RED (VA) | |||||||
AFC2002B01 (VA) | |||||||
BEACH FC LIGHTNING (VA) | |||||||
CENTRAL VIRGINIA UNITED SC CVU 2002 WHITE (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
RESTON AVALANCHE (VA) | |||||||
ST. MARY'S SOCCER LIGHTNING CLASSIC (USA) | |||||||
VALLEY AFC XPRESS 02B GREEN (VA) | |||||||
VIRGINIA BLACKWATCH VORTEX (VA) |