Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 3:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 98/99B BLACK (VA) | |||||||
OBGC ROADRUNNERS WHITE 99 (MD) | |||||||
VAFC XPRESS 98B GREEN (VA) | |||||||
VLSC ISA TITANS (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AFC2000B01 (VA) | |||||||
BEACH FC 00B RED U17 (VA) | |||||||
CENTRAL VIRGINIA UNITED CVU 99/00 WHITE (VA) | |||||||
SOCA CVILLE 98B PREMIER (VA) |