Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 1:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 04G WHITE (VA) | |||||||
GREAT FALLS AA COURAGE BLUE (VA) | |||||||
VALLEY AFC XPRESS 04G GREEN (VA) | |||||||
VIRGINIA RUSH VAR 04G NERO (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 04G BLACK (VA) | |||||||
RICHMOND STRIKERS 04 ELITE BLACK (VA) | |||||||
SOCAELITE04 U13 GIRLS (VA) | |||||||
STAFFORD SOCCER REVOLUTION 04G BLUE (VA) |