Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC MAVERICKS (VA) | |||||||
LOUDOUN SOCCER 03G WHITE (VA) | |||||||
SOCA CVILLE 03 U14G PREMIER (VA) | |||||||
VIRGINIA RUSH VA RUSH 03G AZUL (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
VIRGINIA BEACH CITY FC 03 GIRLS ACADEMY (VA) | |||||||
BEACHFC 03G WHITE (VA) | |||||||
CENTRAL VIRGINIA UNITED CVU 2003 WHITE (VA) | |||||||
FREDERICKSBURGFC FFC 03 GIRLS RED (USA) |