Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 2:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACHFC 02B BLACK (VA) | |||||||
SOCA CVILLE 02 U15B PREMIER (VA) | |||||||
VIRGINIA RUSH VAR 2002 NERO (VA) | |||||||
WINCHESTER UNITED ORANGE (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 02B WHITE (VA) | |||||||
DYNAMO SC 02B NAVY (VA) | |||||||
PWSI COURAGE 02B RED (VA) | |||||||
RICHMOND STRIKERS 02 ELITE BLACK (VA) |