Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 3:45 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 01B RED (VA) | |||||||
CENTRAL VIRGINIA UNITED CVU 2001 WHITE (VA) | |||||||
GOLDEN BALL GBSA BOYS 01 (VA) | |||||||
GREAT FALLS AA GREAT FALLS 2001 BLUE (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACHFC BEACH FC 01B BLACK (VA) | |||||||
SOCAELITE01 U16 BOYS (VA) | |||||||
VIRGINIA RUSH 01B (VA) | |||||||
WOODBRIDGE WBSC STRIKERS BLUE (VA) |