Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 2:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AFC9899B01 (VA) | |||||||
BEACH FC 98-99B RED ADIPURE (VA) | |||||||
CENTRAL VIRGINIA UNITED SC CENTRAL VIRGINIA UNITED 98 WHITE (VA) | |||||||
VIRGINIA RUSH 98B (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACH FC 98/99 RED ADIZERO (VA) | |||||||
VISTA BLACKWATCH (VA) | |||||||
WESTERN BRANCH SC ELITE (VA) | |||||||
WINCHESTER YOUTH WINCHESTER UNITED 98B (VA) |