Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 9 1:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ISA TITANS (VA) | |||||||
BEACH FC BLACK MAMBAS (VA) | |||||||
BLUE RIDGE FC BRFC U14 EAGLES (VA) | |||||||
GOLDEN BALL GBSA BOYS 03 (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AFC2003B01 (VA) | |||||||
BEACHFC 03B CORITIBA (VA) | |||||||
CENTRAL VIRGINIA UNITED CVU 2003 WHITE (VA) | |||||||
VIRGINIA BEACH CITY FC 03 ACAD II (VA) |