In State
100%
In region
100%
Foreign
0%
Total Teams
Division 1 | 9000 |
Division 2 | 7500 |
Division 3 | 6650 |
Division 4 | 697 |
Division 5 | 6650 |
Division 6 | 811 |
Division 7 | 266 |
Division 8 | 1692 |
Division 9 | 396 |
Division 10 | 328 |
Division 11 | 534 |
Division 12 | 964 |
Division 13 | 964 |
Hold for valid roster | 964 |
New Teams | 964 |
Division 1 | 4100 |
.From State League | 4100 |
Division 2 | 3250 |
Division 3 | 1625 |
Division 4 | 1831 |
Division 5 | 870 |
Division 6 | 552 |
Division 7 | 552 |
Division 8 | 552 |
Division 9 | 552 |
Division 10 | 552 |
Division 11 | 552 |
Division 12 | 552 |
Hold for valid roster | 552 |
Hold for team down placement | 552 |
New Teams | 552 |
.From State League | 3684 |
Division 1 | 3684 |
Division 2 | 1418 |
Division 3 | 886 |
Division 4 | 841 |
Division 5 | 904 |
Division 6 | 904 |
Division 7 | 904 |
Division 8 | 904 |
Hold for team down placement | 904 |
New Teams | 904 |
Division 1 | 1212 |
.From State League | 1212 |
Division 2 | 614 |
Division 3 | 614 |
Division 4 | 614 |
Division 5 | 614 |
Hold for team down placement | 614 |
New Teams | 614 |
Division 1 | 6650 |
Division 2 | 3950 |
Division 3 | 2921 |
Division 4 | 2098 |
Division 5 | 2451 |
Division 6 | 1040 |
Division 7 | 953 |
Division 8 | 390 |
Division 9 | 390 |
Division 10 | 390 |
Division 11 | 390 |
Division 12 | 390 |
Division 13 | 390 |
New Teams | 390 |
.From State League | 7500 |
Division 1 | 7500 |
Division 2 | 2038 |
Division 3 | 2038 |
Division 4 | 1212 |
Division 5 | 893 |
Division 6 | 500 |
Division 7 | 1046 |
Division 8 | 375 |
Hold for team down placement | 375 |
New Teams | 375 |
Division 1 | 1685 |
.From State League | 1685 |
Division 2 | 697 |
Division 3 | 841 |
Division 4 | 620 |
Division 5 | 409 |
Division 6 | 409 |
Division 7 | 409 |
Hold for team down placement | 409 |
New Teams | 409 |
Division 1 | 614 |
.From State League | 614 |
Division 2 | 614 |
Division 3 | 614 |
Division 4 | 614 |
Division 5 | 614 |
Hold for team down placement | 614 |
New Teams | 614 |
In State
100%
In region
100%
Foreign
Total Teams
Division 1 | 9000 |
Division 2 | 4950 |
Division 3 | 2395 |
Division 4 | 2395 |
Division 5 | 328 |
Division 6 | 328 |
Division 7 | 2801 |
Hold for valid roster | 2801 |
New Teams | 2801 |
Division 1 | 3834 |
.From State League | 3834 |
Division 2 | 848 |
Division 3 | 728 |
Division 4 | 820 |
Division 5 | 820 |
Division 6 | 820 |
Division 7 | 820 |
Hold for valid roster | 820 |
Hold for team down placement | 820 |
New Teams | 820 |
Division 1 | 886 |
.From State League | 886 |
Division 2 | 688 |
Division 3 | 195 |
Division 4 | 195 |
Hold for team down placement | 195 |
New Teams | 195 |
Division 1 | 520 |
.From State League | 520 |
Division 2 | 520 |
Hold for team down placement | 520 |
New Teams | 520 |
Division 1 | 5650 |
Division 2 | 2921 |
Division 3 | 1572 |
Division 4 | 1076 |
Division 5 | 1076 |
Division 6 | 1076 |
Division 7 | 1076 |
Hold for team down placement | 1076 |
New Teams | 1076 |
Division 1 | 2184 |
Division 2 | 1342 |
Division 3 | 490 |
Division 4 | 490 |
Hold for team down placement | 490 |
New Teams | 490 |
Division 1 | 499 |
.From State League | 499 |
Division 2 | 500 |
Division 3 | 297 |
Division 4 | 297 |
Hold for team down placement | 297 |
New Teams | 297 |
Division 1 | 406 |
.From State League | 406 |
Division 2 | 195 |
Division 3 | 195 |
Hold for team down placement | 195 |
New Teams | 195 |