Ranking Value:
Final | ||||
---|---|---|---|---|
May 14 11:45 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DELAWARE RUSH 2006 GIRLS BLACK (DE) | |||||||
SJEB 2006 MARSEILLE (NJ) | |||||||
UKRAINIAN NATIONALS 06 RED (PAE) | |||||||
UNITED GERMAN HUNGARIAN FORCE (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COUNCIL ROCK UNITED FC BUCKS WARRIORS (PAE) | |||||||
PATRIOT FC RED REBELS (PAE) | |||||||
PHILADELPHIA UKRAINIAN NATIONALS OLYMPYK 07 BLACK (PAE) | |||||||
WEST-MONT UNITED SA UNION 2006 (PAE) |