Ranking Value:
Final | ||||
---|---|---|---|---|
May 14 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CECIL EXPRESS (MD) | |||||||
LANGHORNE NESHAMINY UNITED SOCCER CRUSHERS (PAE) | |||||||
READING RAGE '04 SINCLAIR (PAE) | |||||||
STA 2004G EDP (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DE RUSH 04 RUSH (DE) | |||||||
FTYSA PHENOM (NJ) | |||||||
PATRIOT FC 2004G RED (PAE) | |||||||
SJEB 2004 BENFICA (NJ) |