This event is hosted by ALBION SC for Elite teams in Elite platforms to have a proper preseason and gain from the competition and the format and features of the showcases.
In State
81%
In region
92%
Foreign
8%
Total Teams
| 2011 ELITE | 602 |
| 2009 *MLS ACADEMY | 234 |
| 2009 MLS NEXT/ECNL | 4697 |
| 2009 EA/ECRL/OPEN | 838 |
| 2007 *MLS ACADEMY | 156 |
| 2007 MLS NEXT/ECNL | 868 |
| 2007 EA/ECRL/OPEN | 4124 |
| 2005 *MLS ACADEMY | 156 |
| 2005 MLS NEXT/ECNL | 1268 |
| 2005 EA/ECRL/OPEN | 1377 |
| 2010 ELITE | 508 |
| 2008 *MLS ACADEMY | 156 |
| 2008 MLS NEXT/ECNL | 1090 |
| 2008 EA/ECRL/OPEN | 1687 |
| 2006 MLS NEXT/ECNL | 2458 |
| 2006 EA/ECRL/OPEN | 3361 |
| B03/04 MLS NEXT/ECNL | 2528 |
| B03/04 EA/ECRL/OPEN | 571 |
In State
65%
In region
97%
Foreign
3%
Total Teams