Ranking Value:
Final | ||||
---|---|---|---|---|
May 8 11:45 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTURY V F.C. GOLD 2010 GIRLS (PAW) | |||||||
HUNTINGDON VALLEY AA LIGHTNING (PAE) | |||||||
KEYSTONE FC ELITE 09G (PAE) | |||||||
WARRINGTON SC FC WARRINGTON STORM (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ELIZABETHTOWN UNITED LIGHTNING (PAE) | |||||||
EUROPA LIONS FC 2009G BLUE (NJ) | |||||||
PATRIOT FC 2009 GIRLS WHITE (PAE) | |||||||
SPRINGFIELD SUPERNOVAS (PAE) |