Ranking Value:
Final | ||||
---|---|---|---|---|
May 8 4:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CRUSA RIPTIDE (PAE) | |||||||
KEYSTONE FC PREMIER 10G (PAE) | |||||||
MATCH FIT ACADEMY FC 2009 GIRLS MERCER (NJ) | |||||||
NLSA 09 GIRLS GRAY (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTURY UNITED CENTURY G2009 RED DASH (PAW) | |||||||
MOUNT LAUREL UNITED ELITE 2009 (NJ) | |||||||
PENNSYLVANIA RUSH 2009 NERO (PAE) | |||||||
WEST-MONT UNITED SA UNITED '09 (PAE) |