Ranking Value:
Final | ||||
---|---|---|---|---|
May 8 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC NESHANIC SPORTING LISBON (NJ) | |||||||
PENNSYLVANIA RUSH 2010 NERO (PAE) | |||||||
PRINCETON FC MILAN BLACK (NJ) | |||||||
WEST MORRIS SC PREMIER BOYS 2010 RED (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC COPA ACADEMY B10 RED MILLSTONE (NJ) | |||||||
MATCH FIT ACADEMY FC 2010B SHORE WHITE (NJ) | |||||||
NLSA 10 BOYS (NJ) | |||||||
SJEB FC 10B BLACK (NJ) |