Ranking Value:
Final | ||||
---|---|---|---|---|
May 8 10:30 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DEEP RUN 10 BLUE (PAE) | |||||||
HAVERFORD SC CHARGE (PAE) | |||||||
UPPER DUBLIN SC HURRICANES RED '10 (PAE) | |||||||
WARRINGTON DYNAMITE (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BOYERTOWN 2010 UNION (PAE) | |||||||
FC BUCKS DRAGONS (PAE) | |||||||
KINGSWAY PREMIER 2010 GIRLS (NJ) | |||||||
PA RUSH NERO 2010 GIRLS (PAE) |