SPRING LEAGUE 2023
In State
72%
In region
72%
Foreign
27%
Total Teams
2014 FLIGHT 1 | 394 |
2014 FLIGHT 2 Group A | 606 |
2014 FLIGHT 2 Group B | 394 |
2012 ELITE | 1306 |
2012 FLIGHT 1 | 757 |
2012 FLIGHT 2 Group A | 511 |
2012 FLIGHT 2 Group B | 273 |
2010 ELITE | 1611 |
2010 FLIGHT 1 | 530 |
2010 FLIGHT 2/3 | 360 |
2008 FLIGHT 1 | 583 |
2008 FLIGHT 2 | 375 |
2013 FLIGHT 1 | 521 |
2013 FLIGHT 2 | 614 |
2011 ELITE | 2068 |
2011 FLIGHT 1 | 866 |
2011 FLIGHT 2 | 359 |
2009 FLIGHT 1 | 1663 |
2009 FLIGHT 2 | 587 |
2006 FLIGHT 1 | 499 |
In State
76%
In region
76%
Foreign
24%
Total Teams
2014 FLIGHT 1 | 156 |
2014 FLIGHT 2 | 275 |
2012 FLIGHT 1 | 3486 |
2012 FLIGHT 2 | 1272 |
2010 FLIGHT 1 | 612 |
2010 Flight 2/3 | 203 |
2008 FLIGHT 1 | 406 |
2008 FLIGHT 2 | 219 |