In State
72%
In region
73%
Foreign
27%
Total Teams
2014 FLIGHT 1 | 2353 |
2014 FLIGHT 2 | 806 |
2010 ELITE | 1478 |
2010 FLIGHT 1 | 608 |
2010 FLIGHT 2/3 | 312 |
2008 FLIGHT 1 | 552 |
2008 FLIGHT 2 | 696 |
2013 FLIGHT 1 | 1056 |
2013 FLIGHT 2 | 962 |
2011 FLIGHT 1 | 3154 |
2011 FLIGHT 2 | 489 |
2009 FLIGHT 1 | 1244 |
2006 FLIGHT 1 | 696 |
In State
56%
In region
56%
Foreign
44%
Total Teams