Massapequa SC 2024 Spring Kickoff Cup Boys & Girls U8 (2016) thru U18/19 (2006/2005) Age Groups 1-Day Play * ALL Age Groups * Boys, Sat 3/9 * Girls Sun, 3/10 3 Game Minimum - ALL Age Groups ALL TURF Fields - ALL Age Groups
In State
96%
In region
100%
Foreign
Total Teams
U10B Maroon I | 654 |
U10B Maroon II | 234 |
U10B Gold I | 234 |
U10B Gold II | 468 |
U10B Gold III | 273 |
U10B Black I | 215 |
U10B Black II | 371 |
U10B Black III | 352 |
U10B White | 195 |
U12B Maroon I | 1486 |
U12B Maroon II | 573 |
U12B Gold I | 409 |
U12B Gold II | 546 |
U12B Black I | 1125 |
U12B Black II | 254 |
U14B Maroon | 1382 |
U14B Gold I | 495 |
U14B Gold II | 293 |
U14B Black I | 214 |
U14B Black II | 274 |
U11B Maroon I | 2838 |
U11B Maroon II | 831 |
U11B Gold I | 1343 |
U11B Gold II | 546 |
U11B Gold III | 429 |
U11B Black I | 476 |
U11B Black II | 332 |
U11B Black III | 391 |
U13B Maroon I | 3354 |
U13B Maroon II | 650 |
U13B Gold I | 468 |
U13B Gold II | 546 |
U13B Black I | 332 |
U13B Black II | 293 |
HS Boys JV Maroon | 1744 |
HS Boys JV Gold I | 409 |
HS Boys JV Gold II | 312 |
HS Boys JV Black | 176 |
In State
98%
In region
100%
Foreign
Total Teams
U10G Maroon | 694 |
U10G Gold I | 487 |
U10G Gold II | 273 |
U10G Black | 195 |
U12G Maroon | 2999 |
U12G Gold | 274 |
U12G Black | 254 |
U14G Maroon | 896 |
U14G Gold I | 487 |
U14G Gold II | 254 |
U14G Black | 273 |
U11G Maroon I | 1884 |
U11G Maroon II | 1078 |
U11G Gold I | 508 |
U11G Gold II | 274 |
U11G Black | 293 |
U13G Maroon | 2068 |
U13G Gold I | 4268 |
U13G Gold II | 417 |
U13G Black | 274 |
HS Girls JV Maroon | 1194 |
HS Girls JV Gold I | 292 |
HS Girls JV Gold II | 176 |
HS Girls JV Black | 293 |