In State
99%
In region
99%
Foreign
1%
Total Teams
Boys U10 Red | 835 |
Boys U10 White | 634 |
Boys U10 Blue | 356 |
Boys U10 Green | 281 |
Boys U10 Yellow | 250 |
Boys U10 Orange | 219 |
Boys U12 Red | 867 |
Boys U12 White | 633 |
Boys U12 Blue | 437 |
Boys U12 Green | 552 |
Boys U12 Yellow | 344 |
Boys U12 Orange | 281 |
Boys U12 Purple | 203 |
Boys U14 Red | 611 |
Boys U14 White | 421 |
Boys U14 Blue | 219 |
Boys U16 Red | 390 |
Boys U11 Red | 1284 |
Boys U11 White | 1407 |
Boys U11 Blue | 469 |
Boys U11 Green | 281 |
Boys U11 Yellow | 312 |
Boys U13 Red | 674 |
Boys U13 White | 469 |
Boys U13 Blue | 250 |
Boys U13 Green | 349 |
Boys U13 Yellow | 266 |
Boys U15 Red | 437 |
Boys U15 White | 405 |
In State
100%
In region
100%
Foreign
Total Teams
Girls U10 Red | 1066 |
Girls U10 White | 456 |
Girls U10 Blue | 397 |
Girls U10 Green | 357 |
Girls U10 Yellow | 281 |
Girls U12 Red | 1253 |
Girls U12 White | 437 |
Girls U12 Blue | 375 |
Girls U12 Green | 250 |
Girls U14 Red | 664 |
Girls U14 White | 250 |
Girls U11 Red | 2758 |
Girls U11 White | 489 |
Girls U11 Blue | 449 |
Girls U11 Green | 500 |
Girls U11 Yellow | 234 |
Girls U13 Red | 894 |
Girls U13 White | 915 |
Girls U13 Blue | 328 |
Girls U13 Green | 349 |