Age Groups & Fees U-9 Future Stars: $750 U-9 & U-10: $750 U-11 & U-12: $775 U-13 through U-19: $800 Referee fees will be as follow: 7v7 format $25.00 9v9 format $50.00 11v11 format $55.00
In State
98%
In region
99%
Foreign
0%
Total Teams
U10B D1 Blue | 7000 |
U10B D1 Red | 6438 |
U10B D2 Blue | 7150 |
U10B D2 Red | 1892 |
U10B D3 Blue | 2071 |
U10B D3 Red | 1311 |
U10B D3 White | 1312 |
U10B D3 Yellow | 724 |
U12B D1 Blue | 5244 |
U12B D1 Red | 8500 |
U12B D2 Blue | 6387 |
U12B D2 Red | 5930 |
U12B D3 Blue | 929 |
U12B D3 Red | 2002 |
U12B D3 White | 2361 |
U12B D3 Yellow | 5034 |
U14B D1 Blue | 6534 |
U14B D1 Red | 8125 |
U14B D2 | 5884 |
U14B D3 Blue | 2833 |
U14B D3 Red | 3298 |
U16B D1 | 10000 |
U16B D2 | 2714 |
U16B D3 Blue | 2801 |
U16B D3 Red | 489 |
U19B D1 | 5887 |
U11B D1 | 9000 |
U11B D2 Blue | 5121 |
U11B D2 Red | 8000 |
U11B D2 White | 8500 |
U11B D3 Blue | 1520 |
U11B D3 Red | 954 |
U11B D3 White | 1924 |
U11B D3 Yellow | 1028 |
U13B D1 | 9000 |
U13B D2 Blue | 5681 |
U13B D2 Red | 8000 |
U13B D3 Blue | 2622 |
U13B D3 Red | 3100 |
U13B D3 White | 3711 |
U15B D1 | 9000 |
U15B D2 Blue | 3394 |
U15B D2 Red | 4775 |
U15B D3 Blue | 1426 |
U15B D3 Red | 343 |
In State
94%
In region
94%
Foreign
Total Teams
U10 Girls | 393 |
U12 Girls D3 Red | 1244 |
U12 Girls D3 White | 176 |
U11 Girls D3 | 1802 |
U14 Girls | 633 |