In State
98%
In region
98%
Foreign
Total Teams
State Premier - Central | 581 |
State Premier - East | 781 |
State Premier - North | 542 |
State Premier - Northeast | 674 |
State Premier - South | 728 |
State Premier - Southwest | 726 |
State Premier - West | 612 |
Gold - Region 1 | 390 |
Gold - Region 2 | 359 |
Gold - Region 3 | 281 |
Gold - Region 4 | 407 |
Gold - Region 5 | 293 |
Gold 1 - Region 6 | 614 |
Gold 2 - Region 6 | 375 |
Gold - Region 7 | 390 |
Silver - Region 2 | 297 |
Silver - Region 3 | 407 |
Silver - Region 4 | 203 |
Silver - Region 5 | 391 |
Silver 1 - Region 6 | 391 |
Silver 2 - Region 6 | 219 |
Silver - Region 7 | 281 |
Silver - Region 8 | 266 |
Bronze - Region 1/2 | |
Bronze - Region 12 | 234 |
Bronze - Region 3/4 | |
Bronze - Region 34 | 250 |
Bronze - Region 5 | 156 |
State Premier - East | 3154 |
State Premier - North | 987 |
State Premier - South | 3334 |
State Premier - West | 2594 |
Gold - Region 1 | 748 |
Gold - Region 2 | 697 |
Gold - Region 3 | 695 |
Gold - Region 4 | 841 |
Gold - Region 5 | 643 |
Gold - Region 6 East | 1159 |
Gold - Region 6 West | 810 |
Gold - Region 7/8 | |
Gold - Region 78 | 1029 |
Silver 1 - Region 1 | 391 |
Silver 2 - Region 1 | 490 |
Silver 1 - Region 2 | 614 |
Silver 2 - Region 2 | 359 |
Silver - Region 3 | 536 |
Silver - Region 4 | 469 |
Silver - Region 5 | 550 |
Silver - Region 6 East | 484 |
Silver 1 - Region 6 West | 474 |
Silver 2 - Region 6 West | 530 |
Silver - Region 7 | 422 |
Silver - Region 8 | 427 |
Bronze 1 - Region 1 | 266 |
Bronze 2 - Region 1 | 281 |
Bronze 1 - Region 2 | 407 |
Bronze 2 - Region 2 | 344 |
Bronze - Region 3 | 328 |
Bronze - Region 4 | 250 |
Bronze - Region 5 | 328 |
Bronze - Region 6 East | 266 |
Bronze - Region 6 West | 375 |
Bronze - Region 7 | 380 |
Bronze - Region 8 | 266 |
Copper - Region 1 | 187 |
Copper 1 - Region 2 | 313 |
Copper 2 - Region 2 | 360 |
Copper - Region 3 | 250 |
Copper - Region 4 | 218 |
In State
97%
In region
98%
Foreign
Total Teams
Premier - Region 1 | 1863 |
Premier - Region 2 | 667 |
Premier - Region 6 | 2014 |
Premier - Region 8 | 886 |
Gold - Region 1 | 743 |
Gold - Region 2 | 645 |
Gold - Region 3/4 | |
Gold - Region 34 | 650 |
Gold - Region 5 | 1106 |
Gold - Region 6 | 1712 |
Gold - Region 7 | 1038 |
Silver - Region 1 | 406 |
Silver - Region 2 | 552 |
Silver - Region 3/4 | |
Silver - Region 34 | 664 |
Silver - Region 5 | 499 |
Silver - Region 6 | 893 |
Silver - Region 8 | 489 |
Bronze 1 - Region 1 | 443 |
Bronze 2 - Region 1 | 234 |
Bronze - Region 2 North | 234 |
Bronze - Region 2 South | 406 |
Bronze - Region 3 | 561 |
Bronze - Region 4 | 281 |
Bronze - Region 5 North | 265 |
Bronze - Region 5 South | 250 |
Bronze - Region 6 East | 633 |
Bronze - Region 6 West | 407 |
Bronze - Region 7 | 343 |
Bronze - Region 8 | 234 |
Copper - Region 1 | 234 |
Copper - Region 2 | 266 |
Copper - Region 3/4 | |
Copper - Region 34 | 297 |
State Premier - East | 1006 |
State Premier - North | 781 |
State Premier - West | 674 |
Gold - Region 1 | 437 |
Gold - Region 2 | 375 |
Gold - Region 3/4 | |
Gold - Region 34 | 552 |
Gold - Region 6 | 490 |
Gold - Region 7 | 552 |
Silver - Region 1 | 407 |
Silver - Region 2 | 427 |
Silver - Region 3/4 | |
Silver - Region 34 | 296 |
Silver - Region 5 | 521 |
Silver - Region 6 | 437 |
Silver - Region 7 | 265 |
Silver - Region 8 | 281 |
Bronze - Region 1 | 250 |
Bronze - Region 2 | 281 |
Bronze - Region 3 | 203 |
Bronze - Region 4 | 250 |
Bronze - Region 5 | 234 |
Bronze - Region 6 East | 313 |
Bronze - Region 6 West | 396 |
Bronze - Region 7 | 219 |
Copper - Region 1/2 | |
Copper - Region 12 | 187 |
State Premier - East | 2741 |
State Premier - North | 1254 |
State Premier - West | 452 |
Gold - Region 1 | 552 |
Gold - Region 2 | 469 |
Gold - Region 3/4 | |
Gold - Region 34 | 870 |
Gold - Region 5 | 552 |
Gold - Region 6 | 870 |
Silver - Region 1 | 328 |
Silver - Region 2 | 530 |
Silver - Region 3/4 | |
Silver - Region 34 | 757 |
Silver - Region 5 | 437 |
Silver - Region 6 East | 688 |
Silver - Region 6 West | 780 |
Silver - Region 7 | 427 |
Silver - Region 8 | 422 |
Bronze - Region 1 | 407 |
Bronze - Region 2 | 313 |
Bronze - Region 3 | 549 |
Bronze - Region 4 | 266 |
Bronze - Region 5 | 312 |
Bronze - Region 6 East | 375 |
Bronze - Region 6 West | 489 |
Copper - Region 1 | 250 |
Copper - Region 2 | 187 |
Copper - Region 3/4 | |
Copper - Region 34 | 234 |
State Premier - Central | 531 |
State Premier - East | 1047 |
State Premier - North | 499 |
State Premier - South | 623 |
State Premier - West | 583 |
Gold - Region 1 | 468 |
Gold - Region 2 | 344 |
Gold - Region 3/4 | |
Gold - Region 34 | 313 |
Gold - Region 5 | 328 |
Gold - Region 6 | 531 |
Gold - Region 7 | 552 |
Silver - Region 1 | 281 |
Silver - Region 2 | 265 |
Silver - Region 3/4 | |
Silver - Region 34 | 437 |
Silver - Region 6 | 583 |
Silver - Region 7 | 266 |
Silver - Region 8 | 359 |
Bronze - Region 1 | 234 |
Bronze - Region 2 | 234 |
Bronze - Region 3/4 | |
Bronze - Region 34 | 203 |
Bronze 1 - Region 6 | 422 |
Bronze 2 - Region 6 | 172 |