In State
95%
In region
99%
Foreign
1%
Total Teams
BU10 North Subregional | 763 |
BU10 North Metro | 187 |
BU10 North Local | 156 |
BU10 I10 | 219 |
BU10 Central Subregional | 4800 |
BU10 Central Metro | 421 |
BU10 Central Local | 427 |
BU10 South Subregional | 7500 |
BU10 South Metro North | 4039 |
BU10 South Metro South | 6300 |
BU10 South Local North | 3394 |
BU10 South Local South Blue | 2033 |
BU10 South Local South Red | 539 |
BU10 South Futures | 1196 |
BU10 West Metro South | 1306 |
BU10 West Local South | 1625 |
BU12 North Subregional | 2422 |
BU12 North Metro | 523 |
BU12 North Local | 422 |
BU12 I10 | 172 |
BU12 Central Subregional | 4800 |
BU12 Central Metro | 1332 |
BU12 Central Local | 422 |
BU12 South Subregional | 8500 |
BU12 South Metro Blue | 10000 |
BU12 South Metro Red | 5800 |
BU12 South Local Blue | 4067 |
BU12 South Local Red | 6150 |
BU12 South Futures North | 664 |
BU12 South Futures South | 4713 |
BU12 West Local South | 1367 |
BU14 North Metro | 265 |
BU14 I10 | 176 |
BU14 Central Subregional | 758 |
BU14 Central Metro | 583 |
BU14 South Subregional | 10000 |
BU14 South Metro | 8000 |
BU14 South Local Blue | 2689 |
BU14 South Local Red | 3564 |
BU14 South Local Green | 6384 |
BU15 North Metro | 250 |
BU16 I10 | 156 |
BU16 Central Subregional | 2109 |
BU16 Central Metro | 343 |
BU16 South Subregional | 10000 |
BU16 South Metro | 7500 |
BU16 South Local Blue | 4450 |
BU16 South Local Red | 3917 |
BU19 North Metro | 172 |
BU19 I10 | 254 |
BU19 South Subregional | 6884 |
BU19 South Metro | 6415 |
BU19 South Local | 6150 |
BU19 South Local II | 1223 |
BU19 West Metro South | 3396 |
BU11 North Subregional | 612 |
BU11 North Metro | 313 |
BU11 Central Subregional | 5387 |
BU11 Central Metro | 1065 |
BU11 Central Local | 1223 |
BU11 South Subregional | 10000 |
BU11 South Metro North | 7500 |
BU11 South Metro South Blue | 10000 |
BU11 South Metro South Red | 10000 |
BU11 South Local North | 6300 |
BU11 South Local South Blue | 3361 |
BU11 South Local South Red | 4917 |
BU11 South Futures North | 1062 |
BU11 South Futures South | 904 |
BU11 West Local South | 1082 |
BU13 North Metro | 596 |
BU13 I10 | 156 |
BU13 Central Subregional | 534 |
BU13 Central Metro | 986 |
BU13 South Subregional | 10000 |
BU13 South Metro Blue | 6534 |
BU13 South Metro Red | 9500 |
BU13 South Local Blue | 2370 |
BU13 South Local Red | 3684 |
BU13 South Local II | 1152 |
BU13 West Local South | 956 |
BU15 I10 | 195 |
BU15 Central Subregional | 3349 |
BU15 Central Metro | 521 |
BU15 South Subregional | 10000 |
BU15 South Metro Blue | 5300 |
BU15 South Metro Red | 8000 |
BU15 South Local Blue | 1212 |
BU15 South Local Red | 1429 |
BU15 South Local II | 1346 |
BU15 West Metro South | 297 |
BU16 North Metro | 344 |
BU17 Central Subregional | 2796 |
BU17 South Subregional | 7177 |
BU17 South Metro | 7500 |
BU17 South Local Blue | 3564 |
BU17 South Local Red | 1170 |
In State
92%
In region
98%
Foreign
2%
Total Teams
GU10 North Subregional | 328 |
GU10 West Metro South | 380 |
GU10 West Local South | 156 |
GU10 South Subregional | 4004 |
GU10 South Local | 265 |
GU10 South Futures | 156 |
GU12 North Subregional | 588 |
GU12 North Metro | 533 |
GU12 Central Subregional | 3154 |
GU12 West Metro South | 946 |
GU12 South Subregional | 2798 |
GU12 South Metro | 4124 |
GU12 South Local | 1625 |
GU12 South Futures | 519 |
GU14 I10 | 203 |
GU14 Central | 551 |
GU14 West Local South | 359 |
GU14 South Metro | 1107 |
GU14 South Local II | 748 |
GU16 I10 | 156 |
GU16 South Local | 605 |
GU16 South Local II | 328 |
GU19 I10 | 187 |
GU19 South Metro | 2543 |
GU13 North Metro | 172 |
GU13 South Metro | 1831 |
GU15 North Metro | 172 |
GU15 South Metro | 643 |
GU17 North Metro | 203 |
GU17 South Metro | 318 |