Team ID# | 1545552 |
Coach | Ronnie Green |
Manager | Ronnie Green |
Team Login | Account Login » |
Games | 26 |
W-D-L | 16-5-5 |
Goals For | 58 |
Goals Against | 34 |
Goal Ratio | 1.71 |
Win % | 61.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 11, 2025-January 12, 2025 ALBION CUP DEVELOPMENT SHOWCASE 2025 Presented by Capelli Sport GotSoccer | Champion | 717 | 80 | 797 ▾
|
December 6, 2024-December 8, 2024 2024 JSC Coppa d'Oro GotSoccer | - | 0 | 206 | 206 ▾
|
September 14, 2024-September 15, 2024 CUFA Tahoe Fall Classic 2024 GotSoccer | Champion | 627 | 709 | 1336 ▾
|
August 31, 2024-September 1, 2024 2024 Ajax Labor Day Cup GotSoccer | - | 0 | 94 | 94 ▾
|
August 10, 2024-August 11, 2024 Davis Legacy Super Clasico SUMMER EDITION GotSoccer | - | 0 | 20 | 20 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 555 | 463 | 1018 ▾
|
All points expire 12 months after end date.