Team ID# | 1613773 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 34 |
W-D-L | 10-4-20 |
Goals For | 58 |
Goals Against | 69 |
Goal Ratio | 0.84 |
Win % | 29.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 25, 2025-January 26, 2025 The 22nd Annual Dimitri Cup-U13 thru U14 Weekend GotSoccer | - | 0 | 10 | 10 ▾
|
December 6, 2024-December 8, 2024 2024 The Miami Classic GotSoccer | - | 0 | 660 | 660 ▾
|
September 20, 2024-September 22, 2024 2024 United Soccer Cup GotSoccer | - | 0 | 360 | 360 ▾
|
September 6, 2024-December 31, 2024 SFPL 2024 Fall Season GotSoccer | 5th | 1166 | 652 | 1818 ▾
|
August 1, 2024-July 31, 2025 FCL National Premier League (NPL) 24/25 GotSoccer | 7th | 2361 | 856 | 3217 ▾
|
January 1, 2024-June 30, 2024 EDP Florida League Spring 24 GotSoccer | 10th | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.