Team ID# | 1620112 |
Coach | Guadalupe Castillo |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 37 |
W-D-L | 16-5-16 |
Goals For | 79 |
Goals Against | 88 |
Goal Ratio | 0.90 |
Win % | 43.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 14, 2024-December 15, 2024 MVLA Bay Area Winter Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
November 16, 2024-November 17, 2024 2024 Dublin United Heritage Classic Tournament GotSoccer | - | 0 | 90 | 90 ▾
|
October 26, 2024-October 27, 2024 11th Annual Revolution FC BooFest Soccer Tournament GotSoccer | Finalist | 408 | 390 | 798 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 510 | 50 | 560 ▾
|
March 15, 2024-March 17, 2024 CVFA Spring Invitational GotSoccer | - | 0 | 340 | 340 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 982 | 720 | 1702 ▾
|
January 1, 2024-March 3, 2024 2024 NorCal Premier Winter League (U8-U19) GotSoccer | 1st | 451 | 60 | 511 ▾
|
All points expire 12 months after end date.