Team ID# | 1626575 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 35 |
W-D-L | 15-5-15 |
Goals For | 59 |
Goals Against | 70 |
Goal Ratio | 0.84 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 42nd Annual Fall Classic GotSoccer | - | 0 | 370 | 370 ▾
|
August 31, 2024-September 1, 2024 FC Stars Cup 2024 GotSoccer | Champion | 18 | 90 | 108 ▾
|
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 2nd | 220 | 870 | 1090 ▾
|
May 25, 2024-May 26, 2024 2024 MSC Lincoln Page 45th Annual Memorial Day Weekend Tournament GotSoccer | - | 0 | 247 | 247 ▾
|
March 1, 2024-March 3, 2024 Ice Breaker Challenge - 3rd Annual (2024) GotSoccer | - | 0 | 178 | 178 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 10th | 0 | 0 ▾
|
All points expire 12 months after end date.