Team ID# | 1669540 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 16-2-4 |
Goals For | 62 |
Goals Against | 23 |
Goal Ratio | 2.70 |
Win % | 72.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Semi-Finalist | 46 | 60 | 106 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 2nd | 110 | 210 | 320 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 2nd | 199 | 199 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 |