Team ID# | 1679072 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 4-6-11 |
Goals For | 39 |
Goals Against | 50 |
Goal Ratio | 0.78 |
Win % | 19.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 10 | 10 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 5th | 61 | 164 | 225 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 10th | 18 | 18 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Washington Cup | +10 | ||
March 2024 | ||||
Match Draw | WPL League - Spring | +10 | ||
Defeated Higher Team | WPL League - Spring | +44 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 |