Team ID# | 1670788 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 5-0-16 |
Goals For | 36 |
Goals Against | 84 |
Goal Ratio | 0.43 |
Win % | 23.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 30 | 30 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 7th | 0 | 74 | 74 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 8th | 37 | 37 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | Washington Cup | +30 | ||
February 2024 | ||||
Defeated Higher Team | WPL League - Spring | +44 | ||
Match Win | WPL League - Spring | +30 |